Midea Ducted Diffuser Panel Summary
These return grills are designed to fit Midea brand ducted air handlers.
They have the remote receiver built right in!
They have the remote receiver built right in!
Model Number | BTU Size | Dimensions |
MTBU-12HRFN1-M | 12,000 BTU | 25.7" W x 10.6" H x 1.6" D |
MTBU-18HRFN1-M | 18,000 BTU | 34.9" W x 10.6" H x 1.6" D |
MTB-24HRFN1-M | 24,000 BTU | 34.6" W x 14.1" H x 1.6" D |
MTB-36HWFN1-M | 36,000 BTU | 43.7" W x 14.1" H x 1.6" D |
MTB-48HWFN1-M | 48,000 BTU | 45.4" W x 14.1" H x 1.6" D |
MEH-12FiD2 | 12,000 BTU | 25.7" W x 10.6" H x 1.6" D |
MEH-18FiD2 | 18,000 BTU | 34.9" W x 10.6" H x 1.6" D |
MEH-24FVD2 | 24,000 BTU | 34.6" W x 14.1" H x 1.6" D |
MEH-36FVD2 | 36,000 BTU | 43.7" W x 14.1" H x 1.6" D |
MEH-48FVD2 | 48,000 BTU | 45.4" W x 14.1" H x 1.6" D |
MEHU-12AiD2 | 12,000 BTU | 25.7" W x 10.6" H x 1.6" D |
MEHU-18AiD2 | 18,000 BTU | 34.9" W x 10.6" H x 1.6" D |
MEHU-24AVD2 | 24,000 BTU | 34.6" W x 14.1" H x 1.6" D |
MEHS-36CVD2 | 36,000 BTU | 43.7" W x 14.1" H x 1.6" D |
MEHS-48CVD2 | 48,000 BTU | 45.4" W x 14.1" H x 1.6" D |
MEHSU-09CHD2 | 9,000 BTU | 25.7" W x 10.6" H x 1.6" D |
MEHSU-12CHD2 | 12,000 BTU | 25.7" W x 10.6" H x 1.6" D |
MEHSU-18CHD2 | 18,000 BTU | 34.9" W x 10.6" H x 1.6" D |
MEHSU-24CHD2 | 24,000 BTU | 34.6" W x 14.1" H x 1.6" D |
MEHSU-36CSD2 | 36,000 BTU | 43.7" W x 14.1" H x 1.6" D |
MEHSU-48CSD2 | 48,000 BTU | 45.4" W x 14.1" H x 1.6" D |
No comments:
Post a Comment