*This Midea Mini Split Package Includes:
*(1) Indoor Unit : (DLFSH)
DLFSH Features Include:
˜ECO Mode˜
˜Follow Me˜ ˜9 Modes˜
˜Fully Modulating Fan Speeds˜
Louver Control˜ ˜Follow Me˜
˜Carbon Filter˜Gold Coated Coils˜
*(1) Outdoor Unit: (DLCSR)
Cut Sheet/SpecificationDLCSR Features Include:
˜Heats & Cools (-13F/-13F)˜˜Basepan Heater (Built in)˜
˜Gold Coated Coils˜ ˜Refrigerant Leak Detection˜
˜Auto Restart˜
*(1) Indoor Unit : (DLFSH)
DLFSH Features Include:
˜ECO Mode˜
˜Follow Me˜ ˜9 Modes˜
˜Fully Modulating Fan Speeds˜
Louver Control˜ ˜Follow Me˜
˜Carbon Filter˜Gold Coated Coils˜
*(1) Outdoor Unit: (DLCSR)
Cut Sheet/SpecificationDLCSR Features Include:
˜Heats & Cools (-13F/-13F)˜˜Basepan Heater (Built in)˜
˜Gold Coated Coils˜ ˜Refrigerant Leak Detection˜
˜Auto Restart˜
(Click For More Info/Specs):
DLFSH Wall Mount Specifications |
Outdoor KEY FEATURES
- Extra Low Temperature Heating
For when its cold outside, the heat output for this system is up to 69% of rated capacity down to -13° F (-25° C), making this a primary heat source and eliminating the need for a backup heat source. - Stepless Frequency Adjustment
Precise control of the system maintains stable and constant room temperature while reducing sound level and saving energy.
FEATURES
- Available in 110v
- Built-in basepan heater
- Auto-restart function
- Condenser high-temperature protection
- Refrigerant leakage detection
- Quiet outdoor operation, as low as 54.6 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Piping length 82 ~ 164 ft. (25 ~ 50 m.)
- Cooling operating range
- -13° ~ 122° F
- Heating operating range
-13° ~ 86° F
Compatible With:
- DLFSHA High Wall (110v)
DLCSRA Outdoor Unit | ||
Heat Pump | ||
Size | 12 | |
Outdoor Model | DLCSRAH12AAJ | |
Electrical | ||
Voltage-Phase-Cycle | V-Ph-Hz | 110v-1-60 |
Power Supply | Indoor unit powered from outdoor unit | |
MCA | A | 15 |
MOCP - Fuse Rating | A. | 20 |
Operating Range | ||
Cooling Outdoor DB Min - Max | ° F (° C) | -13°~122° (-25°~50°) |
Heating Outdoor DB Min - Max | ° F (° C) | -13°~86° (-25°~30°) |
Piping | ||
Total Piping Length | ft (m) | 82 (25) |
Lift (OD below ID) | ft (m) | 32 (10) |
Pipe Connection Size - Liquid | in (mm) | 1/4 (6.35) |
Pipe Connection Size - Suction | in (mm) | 1/2 (12.7) |
Refrigerant | ||
Type | R410A | |
Charge | lbs (kg) | 2.64 (1.15) |
Outdoor | ||
Unit Width | in (mm) | 31.5 (800) |
Unit Height | in (mm) | 21.81 (554) |
Unit Depth | in (mm) | 13.11 (333) |
Net Weight | lbs (kg) | 80.7 (36.6) |
Airflow | CFM | 1,177 |
Sound Pressure | dB(A) | 54.7 |
DLFSHAH12XAJ | ||
ENERGY STAR® | YES | |
Cooling System Tons | 1.0 | |
Cooling Rated Capacity | Btu/h | 12,000 |
Cooling Cap. Range Min - Max | Btu/h | 3,500~12,200 |
SEER | 20.4 | |
EER | 12.5 | |
Heating Rated Capacity (47° F) | Btu/h | 11,800 |
Heating Rated Capacity (17° F) | Btu/h | 7,200 |
Heating Maximum Capacity (17° F) | Btu/h | 8,000 |
Heating Maximum Capacity (5° F) | Btu/h | 7,800 |
Heating Cap. Range Min - Max | Btu/h | 1,400~12,400 |
HSPF | 11.0 | |
COP (47° F) | W/W | 3.20 |
COP (17° F) | W/W | 2.60 |
COP (5° F) | W/W | 1.97 |
Indoor KEY FEATURES
- ECO Mode
The intelligent 8-hour night cycle program saves up to 60% of energy to make it more comfortable at night when sleeping. - Follow Me
Built-in temperature sensor in the Remote Controller will sense its surrounding temperature and adjust the room temperature more accurately to provide comfort.
FEATURES
- Available in 110V
- Up to 24.7 SEER and 11.0 HSPF when paired with the DLCSRA outdoor unit
- Modes: Cool, Heat, Dry, Fan, Auto
- Turbo Mode
- Four fan speeds
- Sleep Mode
- ECO Mode
- Up-down louver control (fixed or swing)
- Follow Me (senses temperature at handheld remote)
- Heating Setback (46° F Heating Mode)
- Quiet indoor operation, as low as 25 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
Compatible With:
- DLCSRAH12AAJ Outdoor Unit Single Zone 110v
Color: White
DLFSHA High Wall | |||
Heat Pump | |||
System | |||
Size | 12 | ||
Indoor Model | DLFSHAH12XAJ | ||
Electrical | |||
Voltage-Phase-Cycle | V-PhHz | 115-1-60 | |
Power Supply | Indoor unit powered from outdoor unit | ||
MCA | 0.2 | ||
Operating Range | |||
Cooling Indoor DB Min - Max | ° F (° C) | 62~90 (17~32) | |
Heating Indoor DB Min - Max | ° F (° C) | 32~86 (0~30) | |
Piping | |||
Pipe Connection Size - Liquid | in (mm) | 1/4 (6.35) | |
Pipe Connection Size - Suction | in (mm) | 1/2 (12.7) | |
Indoor | |||
Unit Width | in (mm) | 31.89 (810) | |
Unit Height | in (mm) | 11.81 (300) | |
Unit Depth | in (mm) | 7.87 (200) | |
Net Weight | lbs (kg) | 18.7 (8.5) | |
Number of Fan Speeds | 4 | ||
Airflow (lowest to highest) | CFM | 159/254/295/324 | |
Sound Pressure (lowest to highest) | dB(A) | 25.3/32.6/39.1 | |
Air Throw Data | ft (m) | 22.93 (6.99) | |
Moisture Removal | Pint/h (L/h) | 3.3 (1.56) | |
Field Drain Pipe Size O.D. | in (mm) | 0.625 (16) |
No comments:
Post a Comment