Commercial Ceiling Cassette Mini Split in Minisplitwarehouse.com We can help you decide what suits your needs. Get Midea 36000 BTU 17.5 SEER Commercial Ceiling Cassette Mini Split Hyper Heat Pump AC. Price: $2,599.99 ex. tax. Call us 877-770-3548 or visit our website.
LINK:
https://www.minisplitwarehouse.com/category/ceiling-cassette
*This Package Includes:
*(1) Indoor Unit : (DLFLC)AH36XAK
(with Grill KSALG0201AAA)
DLFSC Features Include:
˜Built-in Condensate Lift pump˜ The cassette is supplied with a condensate lift pump that is capable of lifting the water 29.5 in. (750 mm.) above the top of the unit.
˜Integrated Electrical Components˜ Easy maintenance with the circuit box inside the unit, provides a more compact size for easier installation.
˜6 Modes˜ Cool, Heat, Dry, Fan, Auto, Heating Setback(46f)
˜Fully Modulating Fan Speeds˜Louver Control˜ (fixed or swing)
˜Follow Me˜ Uses remote control as the sensor.
˜Carbon Filter˜Gold Coated Coils˜
*(1) Indoor Unit : (DLFLC)AH36XAK
(with Grill KSALG0201AAA)
DLFSC Features Include:
˜Built-in Condensate Lift pump˜ The cassette is supplied with a condensate lift pump that is capable of lifting the water 29.5 in. (750 mm.) above the top of the unit.
˜Integrated Electrical Components˜ Easy maintenance with the circuit box inside the unit, provides a more compact size for easier installation.
˜6 Modes˜ Cool, Heat, Dry, Fan, Auto, Heating Setback(46f)
˜Fully Modulating Fan Speeds˜Louver Control˜ (fixed or swing)
˜Follow Me˜ Uses remote control as the sensor.
˜Carbon Filter˜Gold Coated Coils˜
*(1) Outdoor Unit: (DLCLR)AH36AAK
DLCLR Features Include:
∼Heats & Cools (-22°F/-13°F)∼Basepan Heater (Built in)∼
DLCLR Features Include:
∼Heats & Cools (-22°F/-13°F)∼Basepan Heater (Built in)∼
∼Golden Hydrophilic Fins∼7yr Compressor 5yr Parts Warranty∼
Click the Buttons below for detailed product info:
Product Brochure Compressor Specifications
Click the Buttons below for detailed product info:
Product Brochure Compressor Specifications
Mini Split Reviews | Compare to: Home Depot Mini Splits, Fujistu Mini Splits, Mitsubishi Mini Splits, LG Mini Splits, Samsung Mini Splits, Sanyo Mini Splits, Ramsond Mini Splits, Trane Mini Splits, Panasonic Mini Splits, Lennox Mini Splits, Questside Mini Splits, Daikin Mini Splits, Toshiba Mini Splits, Carrier Mini Splits, Hitachi Mini Splits, Lowes Mini Splits, Gree Mini Splits, Senville Mini Splits, Thermocore Mini Splits
Midea Series is Energy Saving
DC Inverter 180 degree Sine Wave, Super DC Inverter Air Conditioner adopts the advanced 180 degree Sine Wave. DC Inverter driving technology and Brushless DC (BLDC) motor (Revolution Variable) compressor. More energy-saving, more consistent and quieter than 120 degree Square Wave DC Inverter.
Indoor KEY FEATURES
- Built-in Condensate Lift pump
The cassette is supplied with a condensate lift pump that is capable of lifting the water 29.5 in. (750 mm.) above the top of the unit. - 360° Air Flow Panel
With the 360° air flow panel, air is distributed to every corner of the room.
FEATURES
- Available in 208/230V
- Up to 17.5 SEER and 11.0 HSPF when paired with DLCLRA outdoor unit
- Modes: Cool, Heat, Dry, Fan, Auto
- Auto-restart function
- Louver control (fixed or swing)
- Three fan speeds
- Outside air intake
- Built-in condensate lift pump
- Follow Me (senses temperature at handheld remote)
- Heating Setback (46° F Heating Mode)
- Quiet indoor operation, as low as 49 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Grille/ceiling panel 3 x 3 sizes 24 to 48 KSALG0201AAA
Compatible With:
- DLCLRA Outdoor Unit Single Zone
Color: White
DLFLCA Cassette | ||
Heat Pump | ||
System | ||
Size | 36 | |
Indoor Model | DLFLCAH36XAK | |
Electrical | ||
Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
Power Supply | Indoor unit powered from outdoor unit | |
MCA | A. | 0.8 |
Operating Range | ||
Cooling Indoor DB Min - Max | ° F (° C) | 63~90 (17~32) |
Heating Indoor DB Min - Max | ° F (° C) | 32~86 (0~30) |
Piping | ||
Pipe Connection Size - Liquid | in (mm) | 3/8 (9.52) |
Pipe Connection Size - Suction | in (mm) | 5/8 (16) |
Indoor | ||
Body Unit Width | in (mm) | 33.07 (840) |
Body Unit Height | in (mm) | 9.65 (245) |
Body Unit Depth | in (mm) | 33.07 (840) |
Body Net Weight | lbs (kg) | 58.2 (26.4) |
Grille Unit Width | in (mm) | 37.4 (950) |
Grille Unit Height | in (mm) | 2.17 (55) |
Grille Unit Depth | in (mm) | 37.4 (950) |
Grille Net Weight | lbs (kg) | 11.02 (5) |
Number of Fan Speeds | 3 | |
Airflow (lowest to highest) | CFM | 809/958/1095 |
Sound Pressure (lowest to highest) | dB(A) | 49/52/55 |
Air Throw Data | ft (m) | 30 (9) |
Moisture Removal | Pint/h (L/h) | 8.53 (4.04) |
Field Drain Pipe Size O.D. | in (mm) | 1 (25.4) |
Outdoor KEY FEATURES
- Longer Piping Lengths
Piping flexibility up to a total piping length of 213 ft. (65 m.) - Low Ambient Cooling
With built-in Low Ambient Kit or special designed PCB, outdoor fan speeds can be changed automatically based on the temperature. The unit can run cooling operation even in low ambient temperatures.
FEATURES
- Available in 208/230V
- Built-in basepan heater
- Condenser high-temperature protection
- Refrigerant leakage detection
- Quiet outdoor operation, as low as 62.5 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Piping length 213 ft. (65 m)
- Cooling operating range
- -13° ~ 122° F (-25° ~ 50° C)
- Heating operating range
- -22° ~ 86° F (-30° ~ 30°C)
- -22° ~ 86° F (-30° ~ 30°C)
Compatible With:
- DLFLCA Cassette
- DLFLDA Ducted
- DLFLFA Console
DLCLRA Outdoor Unit | ||
Heat Pump | ||
Size | 36 | |
Outdoor Model | DLCLRAH36AAK | |
Electrical | ||
Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
MCA | A | 30 |
MOCP - Fuse Rating | A. | 50 |
Operating Range | ||
Cooling Outdoor DB Min - Max | ° F (° C) | -13°~122° (-25°~50°) |
Heating Outdoor DB Min - Max | ° F (° C) | -22°~86° (-30°~30°) |
Piping | ||
Total Piping Length | ft (m) | 213 (65) |
Lift (OD below ID) | ft (m) | 98 (30) |
Pipe Connection Size - Liquid | in (mm) | 3/8 (9.52) |
Pipe Connection Size - Suction | in (mm) | 5/8 (16) |
Refrigerant | ||
Type | R410A | |
Charge | lbs (kg) | 6.72 (3.05) |
Outdoor | ||
Unit Width | in (mm) | 37.24 (946) |
Unit Height | in (mm) | 31.89 (810) |
Unit Depth | in (mm) | 16.14 (410) |
Net Weight | lbs (kg) | 148.59 (67.4) |
Airflow | CFM | 2,130 |
Sound Pressure | dB(A) | 63.0 |
DLFLCAH36XAK | ||
ENERGY STAR® | NO | |
Cooling System Tons | 3.0 | |
Cooling Rated Capacity | Btu/h | 36,000 |
Cooling Cap. Range Min - Max | Btu/h | 8,500~38,000 |
SEER | 17.5 | |
EER | 9.0 | |
Heating Rated Capacity (47° F) | Btu/h | 38,000 |
Heating Rated Capacity (17° F) | Btu/h | 25,200 |
Heating Maximum Capacity (17° F) | Btu/h | 25,300 |
Heating Cap. Range Min - Max | Btu/h | 9,500~50,000 |
HSPF | 10.5 | |
COP (47° F) | W/W | 3 |
COP (47° F) | W/W | 2.46 |
COP (5° F) | W/W | 1.71 |
DLFLDAH36XAK | ||
ENERGY STAR® | NO | |
Cooling System Tons | 3.0 | |
Cooling Rated Capacity | Btu/h | 36,000 |
Cooling Cap. Range Min - Max | Btu/h | 8,500~38,000 |
SEER | 16.5 | |
EER | 9 | |
Heating Rated Capacity (47° F) | Btu/h | 40,000 |
Heating Rated Capacity (17° F) | Btu/h | 27,600 |
Heating Maximum Capacity (5° F) | Btu/h | 25,300 |
Heating Cap. Range Min - Max | Btu/h | 9,500~50,000 |
HSPF | 11.5 | |
COP (47° F) | W/W | 3 |
COP (17° F) | W/W | 2.46 |
COP (5° F) | W/W | 1.71 |
DLFLFAH36XAK | ||
ENERGY STAR® | NO | |
Cooling System Tons | 3.0 | |
Cooling Rated Capacity | Btu/h | 36,000 |
Cooling Cap. Range Min - Max | Btu/h | 8,500~38,000 |
SEER | 16.0 | |
EER | 8 | |
Heating Rated Capacity (47° F) | Btu/h | 38,000 |
Heating Rated Capacity (17° F) | Btu/h | 25,400 |
Heating Maximum Capacity (5° F) | Btu/h | 25,300 |
Heating Cap. Range Min - Max | Btu/h | 9,500~50,000 |
HSPF | 10 | |
COP (47° F) | W/W | 3 |
COP (17° F) | W/W | 2.46 |
COP (5° F) | W/W | 1.71 |
No comments:
Post a Comment