Midea 2x24000 Btu Multi-Zone in Minisplitwarehouse.com Find the best Multi Zone Mini Split deals that fit your budget. Get Midea 2x24000 Btu 20.5 SEER Ductless Mini Split Hyper Heat Pump AC. Price: $3,582.99 ex. tax. Call us 877-770-3548 or visit our website.
LINK:
https://www.minisplitwarehouse.com/category/2-zones
*This Package Includes:
*(1) 5 Zone Outdoor Unit 48,000Btu (21 SEER)
DLCMRA Features Include:
∼Heats & Cools (-22F/-13F)∼Basepan Heater (Built in)∼
*(1) 5 Zone Outdoor Unit 48,000Btu (21 SEER)
DLCMRA Features Include:
∼Heats & Cools (-22F/-13F)∼Basepan Heater (Built in)∼
∼Gold Coated Coils∼7yr Compressor 5yr Parts Warranty∼
Specifications Brochure AHRI
Allowed Indoor Combinations
*(2) Indoor Units 24000 Btu Wall Mount (DLFSH)
DLFSH Features Include:
∼ECO-Mode∼ SAVE 60% Energy
∼8 Modes∼ Cool, Heat, Dry, Fan, Auto, TURBO, Sleep, Heating Setback(46F)
∼4 Fan Speeds∼Follow Me∼ Uses remote control as the sensor
∼Gold Coated Coils∼Remote Controls∼
Specifications
Brochure
Warranty Card
____________________________________________________________
Installation Kits are not included, please see the dropdown boxes above for those options.
_______________________________________________________________________
With This Package you are able to "UPGRADE"
to different types of indoor units like:
Ceiling Cassette's , Slim Hidden Ducted, Console/Universal Mount
Click the Images Below for more information
_______________________________________________________
Specifications Brochure AHRI
Allowed Indoor Combinations
*(2) Indoor Units 24000 Btu Wall Mount (DLFSH)
DLFSH Features Include:
∼ECO-Mode∼ SAVE 60% Energy
∼8 Modes∼ Cool, Heat, Dry, Fan, Auto, TURBO, Sleep, Heating Setback(46F)
∼4 Fan Speeds∼Follow Me∼ Uses remote control as the sensor
∼Gold Coated Coils∼Remote Controls∼
Specifications
Brochure
Warranty Card
____________________________________________________________
Installation Kits are not included, please see the dropdown boxes above for those options.
_______________________________________________________________________
With This Package you are able to "UPGRADE"
to different types of indoor units like:
Ceiling Cassette's , Slim Hidden Ducted, Console/Universal Mount
Click the Images Below for more information
_______________________________________________________
Midea Series is Energy Saving
DC Inverter 180 degree Sine Wave, Super DC Inverter Air Conditioner adopts the advanced 180 degree Sine Wave. DC Inverter driving technology and Brushless DC (BLDC) motor (Revolution Variable) compressor. More energy-saving, more consistent and quieter than 120 degree Square Wave DC Inverter.
Outdoor KEY FEATURES
- Space Saving Installation
Up to five indoor units can be connected to a single outdoor unit, reducing the number of outdoor units required. All indoor units can be individually controlled and do not need to be installed at the same time. - Multiple Indoor Unit Styles
Flexibility on the options of indoor unit styles to fit any application or need.
FEATURES
- Available in 208/230V
- Connect 1 ~ 5, multiple style indoor units
- Built-in basepan heater
- Quiet outdoor operation, as low as 62 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Cooling operating range -13°~122° F (-25°~50° C)
- Heating operating range -22°~86° F (-30°~30° C)
Compatible With:
- DLFPHA High Wall
- DLFSHA High Wall
- DLFEHA High Wall
- DLFSCA Cassette
- DLFSDA Ducted
- DLFSFA Console
DLCMRA Outdoor Unit | ||
Heat Pump | ||
Size | 48 | |
Outdoor Model | DLCMRAH48EAK | |
Max Number of Zones | 5 | |
Performance Non-Ducted | ||
ENERGY STAR® | NO | |
Cooling System Tons | 4.0 | |
Cooling Rated Capacity | Btu/h | 48,000 |
Cooling Cap. Range Min - Max | Btu/h | 8,560~53,160 |
SEER | 20.5 | |
EER | 11 | |
Heating Rated Capacity (47° F) | Btu/h | 48,000 |
Heating Maximum Capacity (5° F) | Btu/h | 37,900 |
Heating Cap. Range Min - Max | Btu/h | 7,210~55,820 |
HSPF | 10.2 | |
COP (47° F) | W/W | 3.5 |
COP (5° F) | W/W | 2.8 |
Performance Combination Ducted and Non-Ducted | ||
ENERGY STAR® | NO | |
Cooling System Tons | 4.0 | |
Cooling Rated Capacity | Btu/h | 48,000 |
Cooling Cap. Range Min - Max | Btu/h | 8,510~52,580 |
SEER | 19.1 | |
EER | 10.6 | |
Heating Rated Capacity (47° F) | Btu/h | 49,000 |
Heating Maximum Capacity (5° F) | Btu/h | 37,350 |
Heating Cap. Range Min - Max | Btu/h | 7,045~54,935 |
HSPF | 10.2 | |
COP (47° F) | W/W | 3.5 |
COP (5° F) | W/W | 2.3 |
Performance Ducted | ||
ENERGY STAR® | NO | |
Cooling System Tons | 4.0 | |
Cooling Rated Capacity | Btu/h | 48,000 |
Cooling Cap. Range Min - Max | Btu/h | 8,60~52,000 |
SEER | 17.6 | |
EER | 10.1 | |
Heating Rated Capacity (47° F) | Btu/h | 50,000 |
Heating Maximum Capacity (5° F) | Btu/h | 36,800 |
Heating Cap. Range Min - Max | Btu/h | 6,880~54,050 |
HSPF | 10.1 | |
COP (47° F) | W/W | 3.4 |
COP (5° F) | W/W | 1.8 |
Operating Range | ||
Cooling Outdoor DB Min - Max | ° F (° C) | -13~122 (-25~50) |
Heating Outdoor DB Min - Max | ° F (° C) | -22~86 (-30~30) |
Piping | ||
Total Piping Length | ft (m) | 328 (100) |
Piping to furthest FCU | ft (m) | 115 (35) |
Drop (OD above ID) | ft (m) | 65 (20) |
Lift (OD below ID) | ft (m) | 65 (20) |
Pipe Connection Size - Liquid | in (mm) | 1/4*5 (6.35*5) |
Pipe Connection Size - Suction | in (mm) | 1/2 *2+ 3/8*3 (12.7*2+9.52*3) |
Refrigerant | ||
Type | R410A | |
Charge | lbs (kg) | 10.13 (4.6) |
Electrical | ||
Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
Power Supply | Indoor unit powered from outdoor unit | |
MCA | A | 35 |
MOCP - Fuse Rating | A. | 50 |
Outdoor | ||
Unit Width | in (mm) | 41.15 (1045) |
Unit Height | in (mm) | 52.48 (1333) |
Unit Depth | in (mm) | 17.63 (448) |
Net Weight | lbs (kg) | 223.8 (101.5) |
Airflow | CFM | 4,500 |
Sound Pressure | dB(A) | 64 |
2 Zone Combinations | 3 Zone Combinations | 4 Zone Combinations | 5 Zone Combinations |
---|---|---|---|
18+18 | 9+9+18 | 9+9+9+9 | 9+9+9+9+9 |
18+24 | 9+9+24 | 9+9+9+12 | 9+9+9+9+12 |
24+24 | 9+12+12 | 9+9+9+18 | 9+9+9+9+18 |
9+12+18 | 9+9+9+24 | 9+9+9+9+24 | |
9+12+24 | 9+9+12+12 | 9+9+9+12+12 | |
9+18+18 | 9+9+12+18 | 9+9+9+12+18 | |
9+18+24 | 9+9+12+24 | 9+9+9+18+18 | |
9+24+24 | 9+9+18+18 | 9+9+12+12+12 | |
12+12+12 | 9+12+12+12 | 9+9+12+12+18 | |
12+12+18 | 9+12+12+18 | 9+12+12+12+12 | |
12+12+24 | 9+12+12+24 | 9+12+12+12+18 | |
12+18+18 | 9+12+18+18 | 12+12+12+12+12 | |
12+18+24 | 9+18+18+18 | ||
12+24+24 | 12+12+12+12 | ||
18+18+18 | 12+12+12+18 | ||
18+18+24 | 12+12+12+24 | ||
12+12+18+18 | |||
= Hyper Heating down to -22° F |
No comments:
Post a Comment